 
NHDES has announced the following permit fee increases effective November 1, 2019.
| Bureau | Fee Type | Current Fees | New Fees | 
| Alteration of Terrain | Plan Review Fee | $1,250 for first 100,000 square feet (SF) of disturbance; $500 for each additional 100,000 SF | $3,125 for first 100,000 SF; $1,250 for each additional 100,000 SF | 
| Permit Amendment Fee | $250 plus $0.005 per square foot of disturbance | $500 plus $0.10/SF of disturbance | |
| Shoreland | Permit-by-Notification | $100 plus $0.10/SF impact; | $200 for stormwater improvement projects; $400 for all other projects | 
| Impact Permit | $100 plus $0.10/SF impact | $200 plus $0.20/SF impact | |
| Wetlands | Utility Notification | $200 per town/year | $400 per town/year | 
| Minimum Impact Permit, including Permit-by-Notification | $200 | $400 | |
| Standard Dredge & Fill Permit (Shoreline Structures) | $200 plus $2/SF of permanent dock area or $1/SF of seasonal dock area | $400 plus $4/SF of permanent dock area or $2/SF of seasonal dock area | |
| Standard Dredge & Fill Permit | $200 plus $0.20/SF impact; | $400 plus $0.40/SF impact; | 
